Customers
Manage your customer database
| Name | Company | Total Orders | Total Spent | Status | |
|---|---|---|---|---|---|
| Olivia Martinez | olivia.martinez@email.com | Brightwave Digital | 12 | $3,245.50 | active |
| James Wilson | james.wilson@email.com | Apex Solutions | 8 | $1,890.00 | active |
| Emma Thompson | emma.t@corporate.io | Sterling & Partners | 24 | $12,450.75 | active |
| Liam Chen | liam.chen@techstart.co | TechStart Inc. | 6 | $2,134.25 | active |
| Sophia Rodriguez | sophia.r@designhub.com | DesignHub Studio | 3 | $567.00 | inactive |
| Noah Patel | noah.patel@inbox.com | Patel Commerce | 15 | $4,567.80 | active |
| Ava Johansson | ava.j@nordicworks.se | Nordic Works AB | 19 | $8,920.50 | active |
| William Brown | w.brown@enterprise.com | Enterprise Global | 31 | $24,500.00 | active |
| Isabella Kim | isabella.kim@fastmail.com | Seoul Creative Co. | 7 | $1,678.90 | active |
| Ethan Nakamura | ethan.n@cloudsoft.jp | CloudSoft Japan | 4 | $890.25 | active |
Showing 1–10 of 40