Invoices
Manage billing and invoices
| Invoice # | Customer | Status | Amount | Due Date |
|---|---|---|---|---|
| INV-2026-001 | Emma Thompson | paid | $12,450.75 | Feb 15, 2026 |
| INV-2026-002 | William Brown | paid | $24,500.00 | Feb 28, 2026 |
| INV-2026-003 | Benjamin Lee | pending | $4,250.00 | Apr 15, 2026 |
| INV-2026-004 | Ava Johansson | paid | $8,920.50 | Mar 1, 2026 |
| INV-2026-005 | Noah Patel | overdue | $4,567.80 | Mar 10, 2026 |
| INV-2026-006 | Scarlett Bennett | paid | $18,900.00 | Feb 20, 2026 |
| INV-2026-007 | Aria Tanaka | paid | $11,234.00 | Mar 5, 2026 |
| INV-2026-008 | Sebastian Moore | pending | $9,876.50 | Apr 10, 2026 |
| INV-2026-009 | Ella Bergstrom | paid | $7,845.50 | Mar 15, 2026 |
| INV-2026-010 | Lucas Garcia | overdue | $5,230.00 | Mar 8, 2026 |
Showing 1–10 of 35